<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Web Strategy &#187; Search Engine Marketing</title>
	<atom:link href="http://www.emagineusa.com/blog/b2bwebstrategy/search-engine-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emagineusa.com/blog</link>
	<description>eMagine&#039;s B2B Web Strategy Blog focused on aspects of web marketing and web strategy.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Steps: Keep your site &#8220;fresh&#8221; with minimal effort</title>
		<link>http://www.emagineusa.com/blog/5-steps-keep-your-site-fresh-with-minimal-effort.htm</link>
		<comments>http://www.emagineusa.com/blog/5-steps-keep-your-site-fresh-with-minimal-effort.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:45:27 +0000</pubDate>
		<dc:creator>Tim Croteau</dc:creator>
				<category><![CDATA[B2B Web Strategy]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.emagineusa.com/blog/?p=1590</guid>
		<description><![CDATA[Keeping content up to date isn&#8217;t just a matter of being a good do-bee anymore. Beyond visitors staying engaged, the search engines want to know that you care about updating your content (and they&#8217;ll start sliding you down the rankings if you don&#8217;t). The problem is that sometimes, there&#8217;s just not much new stuff to [...]]]></description>
		<wfw:commentRss>http://www.emagineusa.com/blog/5-steps-keep-your-site-fresh-with-minimal-effort.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Panda&#8221; down-ranks sites for poor design/usability</title>
		<link>http://www.emagineusa.com/blog/googles-panda-down-ranks-sites-for-poor-designusability.htm</link>
		<comments>http://www.emagineusa.com/blog/googles-panda-down-ranks-sites-for-poor-designusability.htm#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:00:59 +0000</pubDate>
		<dc:creator>Bill Gadless</dc:creator>
				<category><![CDATA[B2B Web Strategy]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.emagineusa.com/blog/?p=1489</guid>
		<description><![CDATA[Most of the various learned analyses of Google’s Panda search-algorithm update of last spring (and ongoing via numerous micro-updates) focused on its effect on so-called “content farms” &#8230;and on those legitimate sites that had the misfortune to be confused with such farms by the new algorithm, and thus were unceremoniously dropped many pages in Google’s [...]]]></description>
		<wfw:commentRss>http://www.emagineusa.com/blog/googles-panda-down-ranks-sites-for-poor-designusability.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

