<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Web Strategy</title>
	<atom:link href="http://www.emagineusa.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emagineusa.com/blog</link>
	<description>eMagine&#039;s B2B Web Strategy Blog focused on aspects of web marketing and web strategy.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Measure Your Social Media ROI with Google Analytics Part 3: Advanced Segments</title>
		<link>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-3-advanced-segments.htm</link>
		<comments>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-3-advanced-segments.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:01:21 +0000</pubDate>
		<dc:creator>Lee Rush</dc:creator>
				<category><![CDATA[B2B Web Strategy]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.emagineusa.com/blog/?p=1645</guid>
		<description><![CDATA[In the first two parts to this series, we looked at how Campaign Tagging and Advanced Segments help to measure the ROI of your Social Media Campaigns. This week we look at Profile  Filters. Profile Filters Traffic Filters let you to refine your social traffic data before it even reaches your reports. Filters change how [...]]]></description>
		<wfw:commentRss>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-3-advanced-segments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Social Media ROI with Google Analytics Part 2: Advanced Segments</title>
		<link>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-2-advanced-segments.htm</link>
		<comments>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-2-advanced-segments.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:00:57 +0000</pubDate>
		<dc:creator>Lee Rush</dc:creator>
				<category><![CDATA[B2B Web Strategy]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.emagineusa.com/blog/?p=1641</guid>
		<description><![CDATA[In our first post of the Social Media ROI series, we looked at campaign tagging, and how we can measure campaign performance, compare campaigns or social mediums, and even group campaigns together. This week, we&#8217;ll look at another way to measure Social Media ROI with Google Analytics &#8211; Advanced Segments. Advanced Segments Advanced segments allow [...]]]></description>
		<wfw:commentRss>http://www.emagineusa.com/blog/measure-your-social-media-roi-with-google-analytics-part-2-advanced-segments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

